Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, April 17, 2025 and sale & repurchase rates are applicable from April 20, 2025 to April 23, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 10.97 | 10.97 | 10.91 | |
VIPB Growth Fund | 11.06 | 11.06 | 11.01 | |
VIPB Balanced Fund | 10.91 | 10.91 | 10.86 | |
VIPB SEBL 1st Unit Fund | 10.75 | 10.75 | 10.69 | |
VIPB NLI 1st Unit Fund | 9.98 | 9.98 | 9.93 | |
VIPB Fixed Income Fund | 10.63 | 10.63 | 10.63 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |