Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 10, 2026. Sale & repurchase rates are applicable for February 15, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.73 | 12.73 | 12.67 | |
| VIPB Growth Fund | 13.01 | 13.01 | 12.95 | |
| VIPB Balanced Fund | 12.93 | 12.93 | 12.87 | |
| VIPB SEBL 1st Unit Fund | 12.44 | 12.44 | 12.38 | |
| VIPB NLI 1st Unit Fund | 11.68 | 11.68 | 11.62 | |
| VIPB Fixed Income Fund | 12.62 | 12.62 | 12.62 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||