Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 24, 2026. Sale & repurchase rates are applicable for February 25, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 13.24 | 13.24 | 13.17 | |
| VIPB Growth Fund | 13.52 | 13.52 | 13.45 | |
| VIPB Balanced Fund | 13.43 | 13.43 | 13.36 | |
| VIPB SEBL 1st Unit Fund | 12.92 | 12.92 | 12.85 | |
| VIPB NLI 1st Unit Fund | 12.13 | 12.13 | 12.07 | |
| VIPB Fixed Income Fund | 12.93 | 12.93 | 12.93 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||