Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 15, 2026. Sale & repurchase rates are applicable for February 16, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 13.08 | 13.08 | 13.02 | |
| VIPB Growth Fund | 13.37 | 13.37 | 13.30 | |
| VIPB Balanced Fund | 13.29 | 13.29 | 13.22 | |
| VIPB SEBL 1st Unit Fund | 12.78 | 12.78 | 12.72 | |
| VIPB NLI 1st Unit Fund | 12.00 | 12.00 | 11.94 | |
| VIPB Fixed Income Fund | 12.81 | 12.81 | 12.81 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||