Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, June 19, 2025 and sale & repurchase rates are applicable from June 22, 2025 to June 25, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.08 | 11.08 | 11.02 | |
VIPB Growth Fund | 11.15 | 11.15 | 11.09 | |
VIPB Balanced Fund | 10.98 | 10.98 | 10.92 | |
VIPB SEBL 1st Unit Fund | 10.83 | 10.83 | 10.77 | |
VIPB NLI 1st Unit Fund | 10.05 | 10.05 | 10.00 | |
VIPB Fixed Income Fund | 10.91 | 10.91 | 10.91 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |