Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, October 09, 2024 and sale & repurchase rates are applicable from October 14, 2024 to October 16, 2024. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.30 | 11.30 | 11.25 | |
VIPB Growth Fund | 11.25 | 11.25 | 11.19 | |
VIPB Balanced Fund | 11.37 | 11.37 | 11.31 | |
VIPB SEBL 1st Unit Fund | 10.73 | 10.73 | 10.68 | |
VIPB NLI 1st Unit Fund | 10.01 | 10.01 | 9.96 | |
VIPB Fixed Income Fund | 10.05 | 10.05 | 10.05 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |