Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 05, 2026. Sale & repurchase rates are applicable for February 08, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.48 | 12.48 | 12.42 | |
| VIPB Growth Fund | 12.76 | 12.76 | 12.70 | |
| VIPB Balanced Fund | 12.67 | 12.67 | 12.60 | |
| VIPB SEBL 1st Unit Fund | 12.20 | 12.20 | 12.14 | |
| VIPB NLI 1st Unit Fund | 11.44 | 11.44 | 11.39 | |
| VIPB Fixed Income Fund | 12.52 | 12.52 | 12.52 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||