Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 23, 2026. Sale & repurchase rates are applicable for February 24, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 13.17 | 13.17 | 13.11 | |
| VIPB Growth Fund | 13.46 | 13.46 | 13.39 | |
| VIPB Balanced Fund | 13.36 | 13.36 | 13.29 | |
| VIPB SEBL 1st Unit Fund | 12.86 | 12.86 | 12.79 | |
| VIPB NLI 1st Unit Fund | 12.08 | 12.08 | 12.02 | |
| VIPB Fixed Income Fund | 12.88 | 12.88 | 12.88 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||