Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, February 13, 2025 and sale & repurchase rates are applicable from February 16, 2025 to February 19, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.32 | 11.32 | 11.27 | |
VIPB Growth Fund | 11.44 | 11.44 | 11.39 | |
VIPB Balanced Fund | 11.27 | 11.27 | 11.22 | |
VIPB SEBL 1st Unit Fund | 11.07 | 11.07 | 11.01 | |
VIPB NLI 1st Unit Fund | 10.32 | 10.32 | 10.27 | |
VIPB Fixed Income Fund | 11.31 | 11.31 | 11.31 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |