Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 19, 2026. Sale & repurchase rates are applicable for February 22, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.94 | 12.94 | 12.88 | |
| VIPB Growth Fund | 13.21 | 13.21 | 13.15 | |
| VIPB Balanced Fund | 13.13 | 13.13 | 13.06 | |
| VIPB SEBL 1st Unit Fund | 12.63 | 12.63 | 12.57 | |
| VIPB NLI 1st Unit Fund | 11.86 | 11.86 | 11.81 | |
| VIPB Fixed Income Fund | 12.80 | 12.80 | 12.80 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||