Latest NAV (Open Ended Funds)
| The Net Asset Value (NAV) per unit (figure in Taka) is reported as of February 03, 2026 and sale & repurchase rates are applicable for February 05, 2026. VIPB Accelarated Income Unit Fund, VIPB Growth Fund and VIPB Balanced Fund have declared cash dividends of 6%, 3% and 3% respectively for the year ending December 31, 2025. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.56 | 12.56 | 12.50 | |
| VIPB Growth Fund | 12.84 | 12.84 | 12.77 | |
| VIPB Balanced Fund | 12.75 | 12.75 | 12.68 | |
| VIPB SEBL 1st Unit Fund | 12.28 | 12.28 | 12.22 | |
| VIPB NLI 1st Unit Fund | 11.52 | 11.52 | 11.46 | |
| VIPB Fixed Income Fund | 12.56 | 12.56 | 12.56 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||