Latest NAV (Open Ended Funds)
| Due to annual closing and audit, sale & repurchase of VIPB Growth Fund, VIPB Balanced Fund and VIPB Accelarated Income Unit Fund will remain closed till January 29, 2026. Sale & repurchase rates of other 3 funds are applicable for January 29, 2026. The Net Asset Value (NAV) per unit (figure in Taka) is reported as of January 28, 2026. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 13.00 | - | - | |
| VIPB Growth Fund | 12.97 | - | - | |
| VIPB Balanced Fund | 12.87 | - | - | |
| VIPB SEBL 1st Unit Fund | 12.13 | 12.13 | 12.07 | |
| VIPB NLI 1st Unit Fund | 11.37 | 11.37 | 11.31 | |
| VIPB Fixed Income Fund | 12.45 | 12.45 | 12.45 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||