Latest NAV (Open Ended Funds)
| Net Asset Value (NAV) per unit (figure in Taka) is reported as on November 27, 2025 and sale & repurchase rates are applicable for November 30, 2025. | ||||
|---|---|---|---|---|
| Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
| VIPB Accelerated Income Unit Fund | 12.41 | 12.41 | 12.35 | |
| VIPB Growth Fund | 12.39 | 12.39 | 12.33 | |
| VIPB Balanced Fund | 12.24 | 12.24 | 12.18 | |
| VIPB SEBL 1st Unit Fund | 11.53 | 11.53 | 11.47 | |
| VIPB NLI 1st Unit Fund | 10.83 | 10.83 | 10.78 | |
| VIPB Fixed Income Fund | 11.97 | 11.97 | 11.97 | |
| Historical NAV of funds | ||||
Investor Resources
|
Download Open End Fund related documents
|
||||
|---|---|---|---|---|
| » Prospectus | ||||
| » Application Forms | ||||
| » Trust Deed | ||||
| » Selling Agent List | ||||