Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) is reported as on Thursday, September 30, 2025 and sale & repurchase rates are applicable from October 5, 2025 to October 8, 2025. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 12.74 | 12.74 | 12.68 | |
VIPB Growth Fund | 12.76 | 12.76 | 12.70 | |
VIPB Balanced Fund | 12.59 | 12.59 | 12.52 | |
VIPB SEBL 1st Unit Fund | 11.86 | 11.86 | 11.80 | |
VIPB NLI 1st Unit Fund | 11.12 | 11.12 | 11.06 | |
VIPB Fixed Income Fund | 12.37 | 12.37 | 12.37 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |