Latest News
Research Reports
Get all the latest reports from our research team.
Financial Reports & Portfolios
Get all the latest financial reports and information
Investor Resources
Download Open End Fund related documents
|
||||
---|---|---|---|---|
» Prospectus | ||||
» Application Forms | ||||
» Trust Deed | ||||
» Selling Agent List |
Latest NAV (Closed End Funds)
Fund Name | Listing date | Face value per unit (BDT) | NAV Based on market price | NAV Based on cost price |
---|---|---|---|---|
Historical NAV of funds |
Latest NAV (Open Ended Funds)
Net Asset Value (NAV) per unit (figure in Taka) as on Thursday, September 21, 2023 and sale & repurchase rates are applicable from September 24 to September 26, 2023. | ||||
---|---|---|---|---|
Fund Name | NAV Based on market price | Sale Price | Repurchase Price | |
VIPB Accelerated Income Unit Fund | 11.13 | 10.74 | 10.74 | |
VIPB Growth Fund | 11.12 | 10.73 | 10.73 | |
VIPB Balanced Fund | 10.92 | 10.54 | 10.54 | |
VIPB SEBL 1st Unit Fund | 10.19 | 9.83 | 9.83 | |
VIPB NLI 1st Unit Fund | 9.56 | 9.22 | 9.22 | |
Sale and Repurchase of our Open Ended Fund units remain closed on each Thursday | ||||
Historical NAV of funds |